Egg hatching Trapinch

Catch CP = level 20 (calculated CP variants: 249 of 216)
CP Attack Defense Stamina/HP IV %
728 15 15 15 100.00
725 15 15 14 97.78
724 14 15 15 97.78
724 15 14 15 97.78
723 15 15 13 95.56
722 15 14 14 95.56
721 14 15 14 95.56
720 13 15 15 95.56
720 14 14 15 95.56
720 15 13 15 95.56
720 15 15 12 93.33
719 14 15 13 93.33
719 15 14 13 93.33
718 15 13 14 93.33
718 15 15 11 91.11
717 13 15 14 93.33
717 14 14 14 93.33
716 12 15 15 93.33
716 13 14 15 93.33
716 14 13 15 93.33
716 14 15 12 91.11
716 15 12 15 93.33
716 15 14 12 91.11
715 13 15 13 91.11
715 14 14 13 91.11
715 15 13 13 91.11
715 15 15 10 88.89
714 14 13 14 91.11
714 14 15 11 88.89
714 15 12 14 91.11
714 15 14 11 88.89
713 12 15 14 91.11
713 13 14 14 91.11
712 11 15 15 91.11
712 12 14 15 91.11
712 13 13 15 91.11
712 13 15 12 88.89
712 14 12 15 91.11
712 14 14 12 88.89
712 15 11 15 91.11
712 15 13 12 88.89
711 12 15 13 88.89
711 13 14 13 88.89
711 14 13 13 88.89
711 14 15 10 86.67
711 15 12 13 88.89
711 15 14 10 86.67
710 13 15 11 86.67
710 14 12 14 88.89
710 14 14 11 86.67
710 15 11 14 88.89
710 15 13 11 86.67
709 11 15 14 88.89
709 12 14 14 88.89
709 13 13 14 88.89
709 15 12 12 86.67
708 11 14 15 88.89
708 12 13 15 88.89
708 12 15 12 86.67
708 13 12 15 88.89
708 13 14 12 86.67
708 14 11 15 88.89
708 14 13 12 86.67
708 14 15 9 84.44
708 15 10 15 88.89
707 10 15 15 88.89
707 11 15 13 86.67
707 12 14 13 86.67
707 13 13 13 86.67
707 13 15 10 84.44
707 14 12 13 86.67
707 14 14 10 84.44
707 15 11 13 86.67
707 15 13 10 84.44
706 12 15 11 84.44
706 13 12 14 86.67
706 13 14 11 84.44
706 14 11 14 86.67
706 14 13 11 84.44
706 15 10 14 86.67
706 15 12 11 84.44
705 10 15 14 86.67
705 11 14 14 86.67
705 12 13 14 86.67
705 14 12 12 84.44
705 15 11 12 84.44
704 10 14 15 86.67
704 11 13 15 86.67
704 11 15 12 84.44
704 12 12 15 86.67
704 12 14 12 84.44
704 13 11 15 86.67
704 13 13 12 84.44
704 13 15 9 82.22
704 14 10 15 86.67
704 15 9 15 86.67
703 11 14 13 84.44
703 12 13 13 84.44
703 12 15 10 82.22
703 13 12 13 84.44
703 13 14 10 82.22
703 14 11 13 84.44
703 14 13 10 82.22
703 15 10 13 84.44
703 15 12 10 82.22
702 10 15 13 84.44
702 12 12 14 84.44
702 12 14 11 82.22
702 13 11 14 84.44
702 13 13 11 82.22
702 14 10 14 84.44
702 14 12 11 82.22
702 15 11 11 82.22
702 15 13 8 80.00
701 10 14 14 84.44
701 11 13 14 84.44
701 11 15 11 82.22
701 13 12 12 82.22
701 14 11 12 82.22
701 15 10 12 82.22
700 10 13 15 84.44
700 10 15 12 82.22
700 11 12 15 84.44
700 11 14 12 82.22
700 12 11 15 84.44
700 12 13 12 82.22
700 13 10 15 84.44
700 14 12 10 80.00
700 15 8 15 84.44
700 15 11 10 80.00
699 10 14 13 82.22
699 11 13 13 82.22
699 11 15 10 80.00
699 12 12 13 82.22
699 12 14 10 80.00
699 13 11 13 82.22
699 13 13 10 80.00
699 14 10 13 82.22
698 11 14 11 80.00
698 12 11 14 82.22
698 12 13 11 80.00
698 13 10 14 82.22
698 13 12 11 80.00
698 14 11 11 80.00
698 15 10 11 80.00
697 10 13 14 82.22
697 10 15 11 80.00
697 11 12 14 82.22
697 12 12 12 80.00
697 13 11 12 80.00
697 14 10 12 80.00
696 10 12 15 82.22
696 10 14 12 80.00
696 11 11 15 82.22
696 11 13 12 80.00
696 12 10 15 82.22
696 13 12 10 77.78
696 14 11 10 77.78
696 15 10 10 77.78
695 10 13 13 80.00
695 10 15 10 77.78
695 11 12 13 80.00
695 11 14 10 77.78
695 12 11 13 80.00
695 12 13 10 77.78
695 13 10 13 80.00
694 10 14 11 77.78
694 11 11 14 80.00
694 11 13 11 77.78
694 12 10 14 80.00
694 12 12 11 77.78
694 13 11 11 77.78
694 14 10 11 77.78
693 10 12 14 80.00
693 11 12 12 77.78
693 12 11 12 77.78
693 13 10 12 77.78
692 10 11 15 80.00
692 10 13 12 77.78
692 10 15 9 75.56
692 11 10 15 80.00
692 12 12 10 75.56
692 13 11 10 75.56
692 14 10 10 75.56
692 15 9 10 75.56
691 8 14 13 77.78
691 10 12 13 77.78
691 10 14 10 75.56
691 11 11 13 77.78
691 11 13 10 75.56
691 12 10 13 77.78
690 10 11 14 77.78
690 10 13 11 75.56
690 11 10 14 77.78
690 11 12 11 75.56
690 12 11 11 75.56
690 13 10 11 75.56
689 10 12 12 75.56
689 11 11 12 75.56
689 12 10 12 75.56
689 15 9 9 73.33
688 10 10 15 77.78
688 11 12 10 73.33
688 12 11 10 73.33
688 13 10 10 73.33
687 5 15 15 77.78
687 10 11 13 75.56
687 10 13 10 73.33
687 11 10 13 75.56
686 9 13 11 73.33
686 10 10 14 75.56
686 10 12 11 73.33
686 11 11 11 73.33
686 12 10 11 73.33
685 10 11 12 73.33
685 11 10 12 73.33
684 7 12 15 75.56
684 8 11 15 75.56
684 10 12 10 71.11
684 11 11 10 71.11
684 12 10 10 71.11
684 13 6 15 75.56
684 14 5 15 75.56
684 15 4 15 75.56
683 5 14 15 75.56
683 10 10 13 73.33
682 10 11 11 71.11
682 11 10 11 71.11
681 10 10 12 71.11
680 10 11 10 68.89
680 11 10 10 68.89
678 10 10 11 68.89
677 4 14 14 71.11
676 3 15 14 71.11
676 10 10 10 66.67
675 5 13 13 68.89
674 2 15 15 71.11
671 3 13 15 68.89
671 4 13 13 66.67
671 5 12 13 66.67
671 6 11 13 66.67
671 13 4 13 66.67
671 14 3 13 66.67
670 3 14 13 66.67
670 15 2 13 66.67
668 1 15 14 66.67
668 4 11 15 66.67
668 6 9 15 66.67
667 2 13 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.