Egg hatching Chansey

Catch CP = level 20 (calculated CP variants: 226 of 216)
CP Attack Defense Stamina/HP IV %
717 15 15 15 100.00
716 15 15 14 97.78
715 15 15 12 93.33
715 15 15 13 95.56
714 15 14 15 97.78
714 15 15 11 91.11
713 15 14 13 93.33
713 15 14 14 95.56
713 15 15 10 88.89
712 15 13 15 95.56
712 15 14 12 91.11
711 15 13 14 93.33
711 15 14 10 86.67
711 15 14 11 88.89
710 15 13 13 91.11
709 15 12 15 93.33
709 15 13 11 86.67
709 15 13 12 88.89
708 15 12 13 88.89
708 15 12 14 91.11
708 15 13 10 84.44
707 14 15 15 97.78
707 15 11 15 91.11
707 15 12 12 86.67
706 14 15 13 93.33
706 14 15 14 95.56
706 15 11 14 88.89
706 15 12 10 82.22
706 15 12 11 84.44
705 14 14 15 95.56
705 14 15 12 91.11
705 15 11 13 86.67
704 14 14 14 93.33
704 14 15 10 86.67
704 14 15 11 88.89
704 15 10 15 88.89
704 15 11 11 82.22
704 15 11 12 84.44
703 14 14 12 88.89
703 14 14 13 91.11
703 15 10 13 84.44
703 15 10 14 86.67
703 15 11 10 80.00
702 14 13 15 93.33
702 14 14 11 86.67
702 15 10 12 82.22
701 14 13 13 88.89
701 14 13 14 91.11
701 14 14 10 84.44
701 15 10 11 80.00
700 14 12 15 91.11
700 14 13 12 86.67
700 15 10 10 77.78
699 14 12 14 88.89
699 14 13 10 82.22
699 14 13 11 84.44
699 15 9 12 80.00
698 13 15 15 95.56
698 14 12 12 84.44
698 14 12 13 86.67
698 15 10 6 68.89
697 13 15 14 93.33
697 14 11 15 88.89
697 14 12 11 82.22
696 13 15 13 91.11
696 14 11 13 84.44
696 14 11 14 86.67
696 14 12 10 80.00
695 13 14 15 93.33
695 13 15 11 86.67
695 13 15 12 88.89
695 14 10 15 86.67
695 14 11 12 82.22
694 13 14 13 88.89
694 13 14 14 91.11
694 13 15 10 84.44
694 14 10 14 84.44
694 14 11 10 77.78
694 14 11 11 80.00
693 13 13 15 91.11
693 13 14 12 86.67
693 14 10 12 80.00
693 14 10 13 82.22
692 13 13 14 88.89
692 13 14 10 82.22
692 13 14 11 84.44
692 14 10 11 77.78
691 13 13 12 84.44
691 13 13 13 86.67
691 14 10 10 75.56
690 13 12 15 88.89
690 13 13 11 82.22
689 13 12 13 84.44
689 13 12 14 86.67
689 13 13 10 80.00
688 12 15 15 93.33
688 13 11 15 86.67
688 13 12 12 82.22
688 13 14 5 71.11
687 12 15 13 88.89
687 12 15 14 91.11
687 13 11 14 84.44
687 13 12 10 77.78
687 13 12 11 80.00
686 12 14 15 91.11
686 12 15 12 86.67
686 13 11 12 80.00
686 13 11 13 82.22
685 12 14 14 88.89
685 12 15 10 82.22
685 12 15 11 84.44
685 13 10 14 82.22
685 13 10 15 84.44
685 13 11 11 77.78
684 12 14 12 84.44
684 12 14 13 86.67
684 13 10 13 80.00
684 13 11 10 75.56
683 12 13 15 88.89
683 12 14 11 82.22
683 13 10 12 77.78
682 12 13 13 84.44
682 12 13 14 86.67
682 12 14 10 80.00
682 13 10 10 73.33
682 13 10 11 75.56
681 12 12 15 86.67
681 12 13 12 82.22
680 12 12 14 84.44
680 12 13 10 77.78
680 12 13 11 80.00
679 12 12 12 80.00
679 12 12 13 82.22
678 11 15 14 88.89
678 11 15 15 91.11
678 12 11 14 82.22
678 12 11 15 84.44
678 12 12 11 77.78
678 15 0 15 66.67
677 11 15 13 86.67
677 12 11 13 80.00
677 12 12 10 75.56
677 13 8 10 68.89
676 11 14 15 88.89
676 11 15 11 82.22
676 11 15 12 84.44
676 12 10 15 82.22
676 12 11 11 75.56
676 12 11 12 77.78
675 11 14 13 84.44
675 11 14 14 86.67
675 11 15 10 80.00
675 12 10 14 80.00
675 12 11 10 73.33
674 11 13 15 86.67
674 11 14 12 82.22
674 12 10 12 75.56
674 12 10 13 77.78
673 11 13 14 84.44
673 11 14 10 77.78
673 11 14 11 80.00
673 12 10 11 73.33
672 11 13 12 80.00
672 11 13 13 82.22
672 12 10 10 71.11
671 11 12 14 82.22
671 11 12 15 84.44
671 11 13 11 77.78
670 11 12 13 80.00
670 11 13 10 75.56
669 10 15 15 88.89
669 11 11 15 82.22
669 11 12 11 75.56
669 11 12 12 77.78
668 10 15 13 84.44
668 10 15 14 86.67
668 11 11 13 77.78
668 11 11 14 80.00
668 11 12 10 73.33
667 10 15 12 82.22
667 11 11 12 75.56
666 10 14 14 84.44
666 10 14 15 86.67
666 10 15 10 77.78
666 10 15 11 80.00
666 11 10 14 77.78
666 11 10 15 80.00
666 11 11 10 71.11
666 11 11 11 73.33
665 10 14 12 80.00
665 10 14 13 82.22
665 11 10 13 75.56
664 10 13 15 84.44
664 10 14 11 77.78
664 11 10 11 71.11
664 11 10 12 73.33
663 10 13 13 80.00
663 10 13 14 82.22
663 10 14 10 75.56
663 11 10 10 68.89
662 10 12 15 82.22
662 10 13 12 77.78
661 10 12 14 80.00
661 10 13 10 73.33
661 10 13 11 75.56
660 10 12 12 75.56
660 10 12 13 77.78
659 10 11 14 77.78
659 10 11 15 80.00
659 10 12 11 73.33
659 10 13 7 66.67
658 10 11 13 75.56
658 10 12 10 71.11
657 10 10 15 77.78
657 10 11 11 71.11
657 10 11 12 73.33
656 10 10 13 73.33
656 10 10 14 75.56
656 10 11 10 68.89
655 10 10 12 71.11
654 10 10 10 66.67
654 10 10 11 68.89
626 6 13 14 73.33
619 5 14 15 75.56
604 4 12 14 66.67
573 0 15 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.