Egg hatching Mareep

Catch CP = level 20 (calculated CP variants: 232 of 216)
CP Attack Defense Stamina/HP IV %
566 15 15 15 100.00
564 15 15 14 97.78
563 15 14 15 97.78
562 15 15 13 95.56
561 14 15 15 97.78
561 15 14 14 95.56
561 15 15 12 93.33
560 14 15 14 95.56
560 15 13 15 95.56
559 15 14 13 93.33
559 15 15 11 91.11
558 14 14 15 95.56
558 14 15 13 93.33
558 15 13 14 93.33
558 15 14 12 91.11
557 13 15 15 95.56
557 14 14 14 93.33
557 15 12 15 93.33
557 15 15 10 88.89
556 14 15 12 91.11
556 15 13 13 91.11
556 15 14 11 88.89
555 13 15 14 93.33
555 14 13 15 93.33
555 14 14 13 91.11
555 15 12 14 91.11
555 15 13 12 88.89
554 13 14 15 93.33
554 13 15 13 91.11
554 14 13 14 91.11
554 14 15 11 88.89
554 15 11 15 91.11
554 15 14 10 86.67
553 12 15 15 93.33
553 14 14 12 88.89
553 14 15 10 86.67
553 15 12 13 88.89
553 15 13 11 86.67
552 13 14 14 91.11
552 13 15 12 88.89
552 14 12 15 91.11
552 14 13 13 88.89
552 15 11 14 88.89
552 15 12 12 86.67
551 12 15 14 91.11
551 13 13 15 91.11
551 13 14 13 88.89
551 14 12 14 88.89
551 14 14 11 86.67
551 15 10 15 88.89
551 15 13 10 84.44
550 12 14 15 91.11
550 13 15 11 86.67
550 14 13 12 86.67
550 14 14 10 84.44
550 15 11 13 86.67
550 15 12 11 84.44
549 12 15 13 88.89
549 13 13 14 88.89
549 13 14 12 86.67
549 14 11 15 88.89
549 14 12 13 86.67
549 14 13 11 84.44
549 15 10 14 86.67
548 11 15 15 91.11
548 12 14 14 88.89
548 12 15 12 86.67
548 13 12 15 88.89
548 13 13 13 86.67
548 13 15 10 84.44
548 14 11 14 86.67
548 15 11 12 84.44
548 15 12 10 82.22
547 11 15 14 88.89
547 12 13 15 88.89
547 13 14 11 84.44
547 14 12 12 84.44
547 14 13 10 82.22
547 15 10 13 84.44
547 15 11 11 82.22
546 12 14 13 86.67
546 12 15 11 84.44
546 13 12 14 86.67
546 13 13 12 84.44
546 14 10 15 86.67
546 14 11 13 84.44
546 14 12 11 82.22
546 15 15 4 75.56
545 11 14 15 88.89
545 11 15 13 86.67
545 12 13 14 86.67
545 12 14 12 84.44
545 13 11 15 86.67
545 13 12 13 84.44
545 13 14 10 82.22
545 14 10 14 84.44
545 15 10 12 82.22
545 15 11 10 80.00
544 10 15 15 88.89
544 11 14 14 86.67
544 12 12 15 86.67
544 12 15 10 82.22
544 13 13 11 82.22
544 14 11 12 82.22
544 14 12 10 80.00
544 15 10 11 80.00
543 11 15 12 84.44
543 12 13 13 84.44
543 12 14 11 82.22
543 13 11 14 84.44
543 13 12 12 82.22
543 14 10 13 82.22
543 14 11 11 80.00
542 10 15 14 86.67
542 11 13 15 86.67
542 11 14 13 84.44
542 12 12 14 84.44
542 12 13 12 82.22
542 13 10 15 84.44
542 13 11 13 82.22
542 13 13 10 80.00
542 15 10 10 77.78
541 10 14 15 86.67
541 10 15 13 84.44
541 11 13 14 84.44
541 11 15 11 82.22
541 12 11 15 84.44
541 12 14 10 80.00
541 13 12 11 80.00
541 14 10 12 80.00
541 14 11 10 77.78
540 11 14 12 82.22
540 11 15 10 80.00
540 12 12 13 82.22
540 12 13 11 80.00
540 13 10 14 82.22
540 13 11 12 80.00
540 13 12 10 77.78
539 10 14 14 84.44
539 10 15 12 82.22
539 11 12 15 84.44
539 11 13 13 82.22
539 11 14 11 80.00
539 12 11 14 82.22
539 12 12 12 80.00
539 13 10 13 80.00
539 14 10 11 77.78
539 15 15 0 66.67
538 9 15 14 84.44
538 10 13 15 84.44
538 10 14 13 82.22
538 11 12 14 82.22
538 12 10 15 82.22
538 12 13 10 77.78
538 13 11 11 77.78
538 14 10 10 75.56
537 10 15 11 80.00
537 11 11 15 82.22
537 11 13 12 80.00
537 11 14 10 77.78
537 12 11 13 80.00
537 12 12 11 77.78
537 13 10 12 77.78
537 13 11 10 75.56
536 9 15 13 82.22
536 10 13 14 82.22
536 10 14 12 80.00
536 11 12 13 80.00
536 11 13 11 77.78
536 12 10 14 80.00
536 12 11 12 77.78
536 13 12 8 73.33
535 8 15 15 84.44
535 10 12 15 82.22
535 10 13 13 80.00
535 10 15 10 77.78
535 11 11 14 80.00
535 12 12 10 75.56
535 13 10 11 75.56
534 10 14 11 77.78
534 11 10 15 80.00
534 11 12 12 77.78
534 11 13 10 75.56
534 12 10 13 77.78
534 12 11 11 75.56
534 13 10 10 73.33
533 8 15 14 82.22
533 10 12 14 80.00
533 10 13 12 77.78
533 10 14 10 75.56
533 11 11 13 77.78
533 11 12 11 75.56
533 12 10 12 75.56
532 10 11 15 80.00
532 10 12 13 77.78
532 11 10 14 77.78
532 12 11 10 73.33
531 10 11 14 77.78
531 10 13 11 75.56
531 11 11 12 75.56
531 11 12 10 73.33
531 12 10 11 73.33
530 10 12 12 75.56
530 10 13 10 73.33
530 11 10 13 75.56
530 11 11 11 73.33
529 10 10 15 77.78
529 10 11 13 75.56
529 11 10 12 73.33
529 12 10 10 71.11
528 10 10 14 75.56
528 10 12 11 73.33
528 11 11 10 71.11
527 10 11 12 73.33
527 10 12 10 71.11
527 11 10 11 71.11
526 10 10 13 73.33
526 10 11 11 71.11
525 7 14 13 75.56
525 9 13 10 71.11
525 11 10 10 68.89
524 10 10 12 71.11
524 10 11 10 68.89
523 10 10 11 68.89
521 10 10 10 66.67
520 6 14 13 73.33
519 5 14 15 75.56
518 4 15 15 75.56
513 6 12 12 66.67
510 4 13 14 68.89
507 2 15 14 68.89
500 0 15 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.