Egg hatching Feebas

Catch CP = level 20 (calculated CP variants: 231 of 216)
CP Attack Defense Stamina/HP IV %
157 15 15 15 100.00
156 15 14 15 97.78
156 15 15 14 97.78
155 15 13 15 95.56
155 15 14 14 95.56
155 15 15 13 95.56
154 15 12 15 93.33
154 15 13 14 93.33
154 15 14 13 93.33
154 15 15 12 93.33
153 14 15 15 97.78
153 15 10 15 88.89
153 15 11 14 88.89
153 15 11 15 91.11
153 15 12 13 88.89
153 15 12 14 91.11
153 15 13 12 88.89
153 15 13 13 91.11
153 15 14 11 88.89
153 15 14 12 91.11
153 15 15 10 88.89
153 15 15 11 91.11
152 14 14 15 95.56
152 14 15 14 95.56
152 15 10 14 86.67
152 15 11 13 86.67
152 15 12 12 86.67
152 15 13 11 86.67
152 15 14 10 86.67
151 14 12 15 91.11
151 14 13 14 91.11
151 14 13 15 93.33
151 14 14 13 91.11
151 14 14 14 93.33
151 14 15 12 91.11
151 14 15 13 93.33
151 15 10 13 84.44
151 15 11 12 84.44
151 15 12 11 84.44
151 15 13 10 84.44
151 15 14 9 84.44
150 14 11 15 88.89
150 14 12 14 88.89
150 14 13 13 88.89
150 14 14 12 88.89
150 14 15 11 88.89
150 15 10 12 82.22
150 15 11 11 82.22
150 15 12 10 82.22
149 13 14 15 93.33
149 13 15 14 93.33
149 13 15 15 95.56
149 14 10 15 86.67
149 14 11 14 86.67
149 14 12 13 86.67
149 14 13 12 86.67
149 14 14 11 86.67
149 14 15 10 86.67
149 15 10 10 77.78
149 15 10 11 80.00
149 15 11 10 80.00
148 13 13 15 91.11
148 13 14 14 91.11
148 13 15 13 91.11
148 14 10 13 82.22
148 14 10 14 84.44
148 14 11 12 82.22
148 14 11 13 84.44
148 14 12 11 82.22
148 14 12 12 84.44
148 14 13 10 82.22
148 14 13 11 84.44
148 14 14 10 84.44
147 13 12 15 88.89
147 13 13 14 88.89
147 13 14 13 88.89
147 13 15 12 88.89
147 14 10 12 80.00
147 14 11 11 80.00
147 14 12 10 80.00
146 12 15 15 93.33
146 13 10 15 84.44
146 13 11 14 84.44
146 13 11 15 86.67
146 13 12 13 84.44
146 13 12 14 86.67
146 13 13 12 84.44
146 13 13 13 86.67
146 13 14 11 84.44
146 13 14 12 86.67
146 13 15 10 84.44
146 13 15 11 86.67
146 14 10 11 77.78
146 14 11 10 77.78
146 15 8 8 68.89
145 12 14 15 91.11
145 12 15 14 91.11
145 13 10 14 82.22
145 13 11 13 82.22
145 13 12 12 82.22
145 13 13 11 82.22
145 13 14 10 82.22
145 13 15 9 82.22
145 14 10 10 75.56
144 12 12 15 86.67
144 12 13 14 86.67
144 12 13 15 88.89
144 12 14 13 86.67
144 12 14 14 88.89
144 12 15 12 86.67
144 12 15 13 88.89
144 13 10 13 80.00
144 13 11 12 80.00
144 13 12 11 80.00
144 13 13 10 80.00
144 13 15 8 80.00
143 12 11 15 84.44
143 12 12 14 84.44
143 12 13 13 84.44
143 12 14 12 84.44
143 12 15 11 84.44
143 13 10 11 75.56
143 13 10 12 77.78
143 13 11 10 75.56
143 13 11 11 77.78
143 13 12 10 77.78
142 11 14 15 88.89
142 11 15 14 88.89
142 11 15 15 91.11
142 12 10 15 82.22
142 12 11 14 82.22
142 12 12 13 82.22
142 12 13 12 82.22
142 12 14 11 82.22
142 12 15 10 82.22
142 13 10 10 73.33
141 11 13 15 86.67
141 11 14 14 86.67
141 11 15 13 86.67
141 12 10 13 77.78
141 12 10 14 80.00
141 12 11 12 77.78
141 12 11 13 80.00
141 12 12 11 77.78
141 12 12 12 80.00
141 12 13 10 77.78
141 12 13 11 80.00
141 12 14 10 80.00
141 13 11 8 71.11
140 11 12 15 84.44
140 11 13 14 84.44
140 11 14 13 84.44
140 11 15 12 84.44
140 12 10 12 75.56
140 12 11 11 75.56
140 12 12 10 75.56
139 10 15 15 88.89
139 11 10 15 80.00
139 11 11 14 80.00
139 11 11 15 82.22
139 11 12 13 80.00
139 11 12 14 82.22
139 11 13 12 80.00
139 11 13 13 82.22
139 11 14 11 80.00
139 11 14 12 82.22
139 11 15 10 80.00
139 11 15 11 82.22
139 12 10 10 71.11
139 12 10 11 73.33
139 12 11 10 73.33
138 10 14 15 86.67
138 10 15 14 86.67
138 11 10 14 77.78
138 11 11 13 77.78
138 11 12 12 77.78
138 11 13 11 77.78
138 11 14 10 77.78
137 10 12 15 82.22
137 10 13 14 82.22
137 10 13 15 84.44
137 10 14 13 82.22
137 10 14 14 84.44
137 10 15 12 82.22
137 10 15 13 84.44
137 11 10 12 73.33
137 11 10 13 75.56
137 11 11 11 73.33
137 11 11 12 75.56
137 11 12 10 73.33
137 11 12 11 75.56
137 11 13 9 73.33
137 11 13 10 75.56
136 10 11 15 80.00
136 10 12 14 80.00
136 10 13 13 80.00
136 10 14 12 80.00
136 10 15 11 80.00
136 11 10 11 71.11
136 11 11 10 71.11
135 10 10 15 77.78
135 10 11 13 75.56
135 10 11 14 77.78
135 10 12 12 75.56
135 10 12 13 77.78
135 10 13 11 75.56
135 10 13 12 77.78
135 10 14 11 77.78
135 10 15 10 77.78
135 11 10 10 68.89
134 9 14 14 82.22
134 9 15 13 82.22
134 10 10 13 73.33
134 10 10 14 75.56
134 10 11 12 73.33
134 10 12 11 73.33
134 10 13 10 73.33
134 10 14 9 73.33
134 10 14 10 75.56
133 10 10 12 71.11
133 10 11 11 71.11
133 10 12 10 71.11
132 10 10 10 66.67
132 10 10 11 68.89
132 10 11 10 68.89
130 9 15 8 71.11
121 6 13 11 66.67
118 5 11 14 66.67
116 4 15 13 71.11
112 3 15 12 66.67
110 2 15 14 68.89

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.