Egg hatching Kangaskhan

Catch CP = level 20 (calculated CP variants: 219 of 216)
CP Attack Defense Stamina/HP IV %
1477 15 15 15 100.00
1474 15 15 14 97.78
1473 15 14 15 97.78
1471 15 15 13 95.56
1470 14 15 15 97.78
1470 15 14 14 95.56
1469 15 13 15 95.56
1468 15 15 12 93.33
1467 14 15 14 95.56
1467 15 14 13 93.33
1466 14 14 15 95.56
1466 15 13 14 93.33
1465 15 12 15 93.33
1465 15 15 11 91.11
1464 14 15 13 93.33
1464 15 14 12 91.11
1463 14 14 14 93.33
1463 15 13 13 91.11
1462 13 15 15 95.56
1462 14 13 15 93.33
1462 15 12 14 91.11
1462 15 15 10 88.89
1461 14 15 12 91.11
1461 15 11 15 91.11
1461 15 14 11 88.89
1460 14 14 13 91.11
1460 15 13 12 88.89
1459 13 15 14 93.33
1459 14 13 14 91.11
1459 15 12 13 88.89
1458 13 14 15 93.33
1458 14 12 15 91.11
1458 14 15 11 88.89
1458 15 11 14 88.89
1458 15 14 10 86.67
1457 14 14 12 88.89
1457 15 10 15 88.89
1457 15 13 11 86.67
1456 13 15 13 91.11
1456 14 13 13 88.89
1456 15 12 12 86.67
1455 12 15 15 93.33
1455 13 14 14 91.11
1455 14 12 14 88.89
1455 14 15 10 86.67
1455 15 11 13 86.67
1454 13 13 15 91.11
1454 14 14 11 86.67
1454 15 10 14 86.67
1454 15 13 10 84.44
1453 13 15 12 88.89
1453 14 11 15 88.89
1453 14 13 12 86.67
1453 15 12 11 84.44
1452 12 15 14 91.11
1452 13 14 13 88.89
1452 14 12 13 86.67
1452 15 11 12 84.44
1451 12 14 15 91.11
1451 13 13 14 88.89
1451 14 11 14 86.67
1451 14 14 10 84.44
1451 15 10 13 84.44
1450 13 12 15 88.89
1450 13 15 11 86.67
1450 14 13 11 84.44
1450 15 12 10 82.22
1449 12 15 13 88.89
1449 13 14 12 86.67
1449 14 10 15 86.67
1449 14 12 12 84.44
1449 15 11 11 82.22
1448 12 14 14 88.89
1448 13 13 13 86.67
1448 13 15 10 84.44
1448 14 11 13 84.44
1448 15 10 12 82.22
1447 11 15 15 91.11
1447 12 13 15 88.89
1447 13 12 14 86.67
1447 14 13 10 82.22
1446 12 15 12 86.67
1446 13 11 15 86.67
1446 13 14 11 84.44
1446 14 10 14 84.44
1446 14 12 11 82.22
1446 15 11 10 80.00
1445 12 14 13 86.67
1445 13 13 12 84.44
1445 14 11 12 82.22
1445 15 10 11 80.00
1444 11 15 14 88.89
1444 12 13 14 86.67
1444 13 12 13 84.44
1443 11 14 15 88.89
1443 12 12 15 86.67
1443 12 15 11 84.44
1443 13 11 14 84.44
1443 13 14 10 82.22
1443 14 10 13 82.22
1443 14 12 10 80.00
1442 12 14 12 84.44
1442 13 10 15 84.44
1442 13 13 11 82.22
1442 14 11 11 80.00
1442 15 10 10 77.78
1441 11 15 13 86.67
1441 12 13 13 84.44
1441 13 12 12 82.22
1441 14 10 12 80.00
1440 10 15 15 88.89
1440 11 14 14 86.67
1440 12 12 14 84.44
1440 12 15 10 82.22
1440 13 11 13 82.22
1439 11 13 15 86.67
1439 12 11 15 84.44
1439 12 14 11 82.22
1439 13 10 14 82.22
1439 13 13 10 80.00
1439 14 11 10 77.78
1438 11 15 12 84.44
1438 12 13 12 82.22
1438 13 12 11 80.00
1438 14 10 11 77.78
1437 10 15 14 86.67
1437 11 14 13 84.44
1437 12 12 13 82.22
1437 13 11 12 80.00
1436 10 14 15 86.67
1436 11 13 14 84.44
1436 11 15 11 82.22
1436 12 11 14 82.22
1436 12 14 10 80.00
1436 13 10 13 80.00
1435 11 12 15 84.44
1435 12 13 11 80.00
1435 13 12 10 77.78
1435 14 10 10 75.56
1434 10 15 13 84.44
1434 11 14 12 82.22
1434 12 10 15 82.22
1434 12 12 12 80.00
1434 13 11 11 77.78
1433 10 14 14 84.44
1433 11 13 13 82.22
1433 11 15 10 80.00
1433 12 11 13 80.00
1433 13 10 12 77.78
1432 10 13 15 84.44
1432 11 12 14 82.22
1432 11 14 11 80.00
1432 12 10 14 80.00
1432 12 13 10 77.78
1431 10 15 12 82.22
1431 11 11 15 82.22
1431 12 12 11 77.78
1431 13 11 10 75.56
1430 10 14 13 82.22
1430 11 13 12 80.00
1430 12 11 12 77.78
1430 13 10 11 75.56
1429 10 13 14 82.22
1429 11 12 13 80.00
1429 11 14 10 77.78
1429 12 10 13 77.78
1428 9 14 15 84.44
1428 10 12 15 82.22
1428 10 15 11 80.00
1428 11 11 14 80.00
1428 11 13 11 77.78
1428 12 12 10 75.56
1427 10 14 12 80.00
1427 11 10 15 80.00
1427 12 11 11 75.56
1427 13 10 10 73.33
1426 10 13 13 80.00
1426 11 12 12 77.78
1426 12 10 12 75.56
1425 8 15 15 84.44
1425 10 12 14 80.00
1425 10 15 10 77.78
1425 11 11 13 77.78
1425 11 13 10 75.56
1424 10 11 15 80.00
1424 10 14 11 77.78
1424 11 10 14 77.78
1424 11 12 11 75.56
1424 12 11 10 73.33
1423 10 13 12 77.78
1423 12 10 11 73.33
1422 10 12 13 77.78
1422 11 11 12 75.56
1421 10 11 14 77.78
1421 10 14 10 75.56
1421 11 10 13 75.56
1421 11 12 10 73.33
1420 10 10 15 77.78
1420 10 13 11 75.56
1420 12 10 10 71.11
1419 10 12 12 75.56
1419 11 11 11 73.33
1418 10 11 13 75.56
1418 11 10 12 73.33
1417 10 10 14 75.56
1417 10 13 10 73.33
1417 11 11 10 71.11
1416 10 12 11 73.33
1415 10 11 12 73.33
1415 11 10 11 71.11
1414 10 10 13 73.33
1413 10 12 10 71.11
1413 11 10 10 68.89
1412 10 11 11 71.11
1411 10 10 12 71.11
1409 10 11 10 68.89
1408 10 10 11 68.89
1405 10 10 10 66.67
1364 0 15 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.