Egg hatching Aerodactyl

Catch CP = level 20 (calculated CP variants: 223 of 216)
CP Attack Defense Stamina/HP IV %
1590 15 15 15 100.00
1586 15 14 15 97.78
1586 15 15 14 97.78
1583 14 15 15 97.78
1582 15 14 14 95.56
1582 15 15 13 95.56
1581 15 13 15 95.56
1580 14 15 14 95.56
1579 14 14 15 95.56
1579 15 15 12 93.33
1578 15 14 13 93.33
1577 13 15 15 95.56
1577 15 13 14 93.33
1576 14 15 13 93.33
1576 15 12 15 93.33
1575 14 14 14 93.33
1575 15 15 11 91.11
1574 14 13 15 93.33
1574 15 14 12 91.11
1573 13 15 14 93.33
1573 15 12 14 91.11
1573 15 13 13 91.11
1572 13 14 15 93.33
1572 14 15 12 91.11
1572 15 11 15 91.11
1571 14 13 14 91.11
1571 14 14 13 91.11
1571 15 15 10 88.89
1570 12 15 15 93.33
1570 14 12 15 91.11
1570 15 14 11 88.89
1569 13 15 13 91.11
1569 15 12 13 88.89
1569 15 13 12 88.89
1568 13 13 15 91.11
1568 13 14 14 91.11
1568 14 15 11 88.89
1568 15 11 14 88.89
1567 14 13 13 88.89
1567 14 14 12 88.89
1567 15 10 15 88.89
1566 12 15 14 91.11
1566 14 12 14 88.89
1566 15 13 11 86.67
1566 15 14 10 86.67
1565 12 14 15 91.11
1565 13 14 13 88.89
1565 13 15 12 88.89
1565 14 11 15 88.89
1565 15 12 12 86.67
1564 13 13 14 88.89
1564 14 15 10 86.67
1564 15 11 13 86.67
1563 11 15 15 91.11
1563 13 12 15 88.89
1563 14 13 12 86.67
1563 14 14 11 86.67
1563 15 10 14 86.67
1562 12 14 14 88.89
1562 12 15 13 88.89
1562 14 12 13 86.67
1562 15 13 10 84.44
1561 12 13 15 88.89
1561 13 14 12 86.67
1561 13 15 11 86.67
1561 14 10 15 86.67
1561 14 11 14 86.67
1561 15 12 11 84.44
1560 13 13 13 86.67
1560 14 14 10 84.44
1560 15 10 13 84.44
1560 15 11 12 84.44
1559 11 14 15 88.89
1559 11 15 14 88.89
1559 13 11 15 86.67
1559 13 12 14 86.67
1559 14 13 11 84.44
1558 12 14 13 86.67
1558 12 15 12 86.67
1558 14 11 13 84.44
1558 14 12 12 84.44
1557 10 15 15 88.89
1557 12 13 14 86.67
1557 13 14 11 84.44
1557 13 15 10 84.44
1557 14 10 14 84.44
1557 15 12 10 82.22
1556 11 15 13 86.67
1556 12 12 15 86.67
1556 13 13 12 84.44
1556 15 10 12 82.22
1556 15 11 11 82.22
1555 11 14 14 86.67
1555 12 15 11 84.44
1555 13 11 14 84.44
1555 13 12 13 84.44
1555 14 13 10 82.22
1554 11 13 15 86.67
1554 12 14 12 84.44
1554 13 10 15 84.44
1554 14 11 12 82.22
1554 14 12 11 82.22
1553 10 15 14 86.67
1553 12 12 14 84.44
1553 12 13 13 84.44
1553 13 14 10 82.22
1553 14 10 13 82.22
1553 15 11 10 80.00
1552 10 14 15 86.67
1552 11 15 12 84.44
1552 12 11 15 84.44
1552 13 12 12 82.22
1552 13 13 11 82.22
1552 15 10 11 80.00
1551 11 14 13 84.44
1551 12 15 10 82.22
1551 13 11 13 82.22
1550 11 12 15 84.44
1550 11 13 14 84.44
1550 12 14 11 82.22
1550 13 10 14 82.22
1550 14 11 11 80.00
1550 14 12 10 80.00
1549 10 15 13 84.44
1549 12 12 13 82.22
1549 12 13 12 82.22
1549 14 10 12 80.00
1548 10 13 15 84.44
1548 10 14 14 84.44
1548 11 15 11 82.22
1548 12 11 14 82.22
1548 13 12 11 80.00
1548 13 13 10 80.00
1548 15 10 10 77.78
1547 11 13 13 82.22
1547 11 14 12 82.22
1547 12 10 15 82.22
1547 13 11 12 80.00
1546 11 12 14 82.22
1546 12 13 11 80.00
1546 12 14 10 80.00
1546 13 10 13 80.00
1546 14 11 10 77.78
1545 10 15 12 82.22
1545 11 11 15 82.22
1545 12 12 12 80.00
1545 14 10 11 77.78
1544 10 13 14 82.22
1544 10 14 13 82.22
1544 11 15 10 80.00
1544 12 11 13 80.00
1544 13 12 10 77.78
1543 10 12 15 82.22
1543 11 13 12 80.00
1543 11 14 11 80.00
1543 12 10 14 80.00
1543 13 11 11 77.78
1542 11 12 13 80.00
1542 12 13 10 77.78
1542 13 10 12 77.78
1541 10 14 12 80.00
1541 10 15 11 80.00
1541 11 10 15 80.00
1541 11 11 14 80.00
1541 12 12 11 77.78
1541 14 10 10 75.56
1540 10 13 13 80.00
1540 11 14 10 77.78
1540 12 10 13 77.78
1540 12 11 12 77.78
1539 10 11 15 80.00
1539 10 12 14 80.00
1539 11 13 11 77.78
1539 13 10 11 75.56
1539 13 11 10 75.56
1538 11 11 13 77.78
1538 11 12 12 77.78
1537 10 14 11 77.78
1537 10 15 10 77.78
1537 11 10 14 77.78
1537 12 11 11 75.56
1537 12 12 10 75.56
1536 10 13 12 77.78
1536 12 10 12 75.56
1535 10 11 14 77.78
1535 10 12 13 77.78
1535 11 12 11 75.56
1535 11 13 10 75.56
1535 13 10 10 73.33
1534 9 14 12 77.78
1534 10 10 15 77.78
1534 11 11 12 75.56
1533 10 14 10 75.56
1533 11 10 13 75.56
1533 12 11 10 73.33
1532 10 12 12 75.56
1532 10 13 11 75.56
1532 12 10 11 73.33
1531 10 11 13 75.56
1531 11 12 10 73.33
1530 10 10 14 75.56
1530 11 11 11 73.33
1529 10 13 10 73.33
1529 11 10 12 73.33
1528 10 12 11 73.33
1528 12 10 10 71.11
1527 10 11 12 73.33
1526 10 10 13 73.33
1526 11 10 11 71.11
1526 11 11 10 71.11
1524 10 12 10 71.11
1523 10 10 12 71.11
1523 10 11 11 71.11
1522 11 10 10 68.89
1520 10 11 10 68.89
1519 5 15 14 75.56
1519 10 10 11 68.89
1515 10 10 10 66.67
1505 3 14 15 71.11
1503 2 15 15 71.11
1499 4 11 15 66.67
1496 1 15 15 68.89
1489 0 15 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.