Egg hatching Dratini

Catch CP = level 20 (calculated CP variants: 272 of 216)
CP Attack Defense Stamina/HP IV %
574 15 15 15 100.00
572 15 15 14 97.78
571 15 14 15 97.78
569 14 15 15 97.78
569 15 14 14 95.56
569 15 15 13 95.56
568 15 13 15 95.56
567 14 14 15 95.56
567 14 15 14 95.56
567 15 14 13 93.33
567 15 15 12 93.33
566 15 12 15 93.33
566 15 13 14 93.33
565 13 15 15 95.56
565 14 14 14 93.33
565 14 15 13 93.33
565 15 14 12 91.11
565 15 15 11 91.11
564 14 13 15 93.33
564 15 13 13 91.11
563 13 15 14 93.33
563 14 14 13 91.11
563 14 15 12 91.11
563 15 11 15 91.11
563 15 12 14 91.11
563 15 14 11 88.89
563 15 15 10 88.89
562 13 14 15 93.33
562 14 13 14 91.11
562 15 13 12 88.89
561 12 15 15 93.33
561 13 15 13 91.11
561 14 12 15 91.11
561 14 15 11 88.89
561 15 11 14 88.89
561 15 12 13 88.89
560 13 13 15 91.11
560 13 14 14 91.11
560 14 13 13 88.89
560 14 14 12 88.89
560 15 10 15 88.89
560 15 13 11 86.67
560 15 14 10 86.67
559 12 15 14 91.11
559 13 15 12 88.89
559 14 11 15 88.89
559 14 12 14 88.89
559 14 15 10 86.67
559 15 11 13 86.67
559 15 12 12 86.67
558 12 14 15 91.11
558 13 13 14 88.89
558 13 14 13 88.89
558 14 13 12 86.67
558 14 14 11 86.67
558 15 10 14 86.67
558 15 13 10 84.44
557 11 15 15 91.11
557 12 15 13 88.89
557 13 12 15 88.89
557 13 15 11 86.67
557 14 12 13 86.67
557 15 11 12 84.44
557 15 12 11 84.44
556 12 13 15 88.89
556 12 14 14 88.89
556 13 13 13 86.67
556 13 14 12 86.67
556 14 10 15 86.67
556 14 11 14 86.67
556 14 13 11 84.44
556 14 14 10 84.44
556 15 10 13 84.44
555 11 15 14 88.89
555 12 15 12 86.67
555 13 12 14 86.67
555 13 15 10 84.44
555 14 12 12 84.44
555 15 12 10 82.22
554 11 14 15 88.89
554 12 14 13 86.67
554 13 11 15 86.67
554 13 13 12 84.44
554 13 14 11 84.44
554 14 10 14 84.44
554 14 11 13 84.44
554 14 13 10 82.22
554 15 8 15 84.44
554 15 10 12 82.22
554 15 11 11 82.22
553 12 12 15 86.67
553 12 13 14 86.67
553 12 15 11 84.44
553 13 12 13 84.44
553 14 12 11 82.22
552 10 15 15 88.89
552 11 14 14 86.67
552 11 15 13 86.67
552 12 14 12 84.44
552 13 10 15 84.44
552 13 11 14 84.44
552 13 14 10 82.22
552 14 10 13 82.22
552 14 11 12 82.22
552 15 7 15 82.22
552 15 8 14 82.22
552 15 10 11 80.00
552 15 11 10 80.00
551 11 13 15 86.67
551 12 12 14 84.44
551 12 13 13 84.44
551 13 12 12 82.22
551 13 13 11 82.22
551 14 12 10 80.00
550 10 14 15 86.67
550 10 15 14 86.67
550 11 14 13 84.44
550 11 15 12 84.44
550 12 11 15 84.44
550 12 14 11 82.22
550 12 15 10 82.22
550 13 10 14 82.22
550 13 11 13 82.22
550 14 10 12 80.00
550 14 11 11 80.00
550 15 10 10 77.78
549 11 12 15 84.44
549 11 13 14 84.44
549 12 12 13 82.22
549 12 13 12 82.22
549 13 12 11 80.00
549 13 13 10 80.00
549 15 6 15 80.00
548 10 14 14 84.44
548 10 15 13 84.44
548 11 14 12 82.22
548 11 15 11 82.22
548 12 11 14 82.22
548 12 14 10 80.00
548 13 10 13 80.00
548 13 11 12 80.00
548 14 10 11 77.78
548 14 11 10 77.78
548 15 8 12 77.78
547 10 13 15 84.44
547 11 12 14 82.22
547 11 13 13 82.22
547 12 10 15 82.22
547 12 12 12 80.00
547 12 13 11 80.00
547 13 12 10 77.78
547 15 6 14 77.78
546 9 15 14 84.44
546 10 14 13 82.22
546 10 15 12 82.22
546 11 11 15 82.22
546 11 14 11 80.00
546 11 15 10 80.00
546 12 11 13 80.00
546 13 11 11 77.78
546 15 12 6 73.33
545 10 13 14 82.22
545 11 12 13 80.00
545 11 13 12 80.00
545 12 10 14 80.00
545 12 12 11 77.78
545 12 13 10 77.78
545 13 10 12 77.78
545 14 10 10 75.56
544 10 12 15 82.22
544 10 14 12 80.00
544 10 15 11 80.00
544 11 11 14 80.00
544 11 14 10 77.78
544 12 11 12 77.78
544 13 11 10 75.56
543 10 13 13 80.00
543 11 10 15 80.00
543 11 12 12 77.78
543 11 13 11 77.78
543 12 10 13 77.78
543 12 12 10 75.56
543 13 10 11 75.56
543 15 6 12 73.33
542 8 15 14 82.22
542 10 11 15 80.00
542 10 12 14 80.00
542 10 14 11 77.78
542 10 15 10 77.78
542 11 11 13 77.78
542 12 11 11 75.56
541 10 13 12 77.78
541 11 10 14 77.78
541 11 13 10 75.56
541 12 9 13 75.56
541 12 10 12 75.56
541 13 10 10 73.33
541 15 6 11 71.11
540 9 15 11 77.78
540 10 11 14 77.78
540 10 12 13 77.78
540 11 11 12 75.56
540 11 12 11 75.56
540 12 11 10 73.33
540 14 8 10 71.11
539 9 14 12 77.78
539 10 10 15 77.78
539 10 13 11 75.56
539 10 14 10 75.56
539 11 10 13 75.56
539 12 10 11 73.33
538 10 11 13 75.56
538 10 12 12 75.56
538 11 11 11 73.33
538 11 12 10 73.33
538 12 8 13 73.33
538 12 12 8 71.11
538 14 11 5 66.67
537 7 15 14 80.00
537 10 10 14 75.56
537 10 13 10 73.33
537 11 10 12 73.33
537 12 10 10 71.11
536 9 11 14 75.56
536 10 11 12 73.33
536 10 12 11 73.33
536 11 11 10 71.11
535 7 14 14 77.78
535 8 13 13 75.56
535 9 10 15 75.56
535 9 14 10 73.33
535 10 10 13 73.33
535 11 10 11 71.11
535 12 6 14 71.11
534 10 9 14 73.33
534 10 11 11 71.11
534 10 12 10 71.11
534 15 1 15 68.89
533 6 14 15 77.78
533 10 10 12 71.11
533 11 10 10 68.89
532 10 11 10 68.89
531 10 10 11 68.89
531 11 9 10 66.67
529 6 15 12 73.33
529 10 10 10 66.67
529 12 4 14 66.67
528 6 13 14 73.33
528 7 12 13 71.11
528 9 11 10 66.67
527 6 15 11 71.11
527 7 14 10 68.89
527 9 10 11 66.67
525 4 15 14 73.33
525 6 11 15 71.11
525 6 15 10 68.89
524 6 12 13 68.89
523 5 12 15 71.11
522 5 13 13 68.89
521 4 15 12 68.89
520 3 14 15 71.11
520 3 15 14 71.11
520 4 13 14 68.89
520 4 14 13 68.89
518 3 14 14 68.89
518 3 15 13 68.89
518 4 14 12 66.67
517 4 11 15 66.67
516 2 14 15 68.89
516 2 15 14 68.89
514 1 15 15 68.89
511 1 14 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.