Egg hatching Porygon

Catch CP = level 20 (calculated CP variants: 239 of 216)
CP Attack Defense Stamina/HP IV %
982 15 15 15 100.00
980 15 15 14 97.78
979 15 14 15 97.78
977 14 15 15 97.78
977 15 15 13 95.56
976 15 13 15 95.56
976 15 14 14 95.56
974 14 15 14 95.56
974 15 14 13 93.33
974 15 15 12 93.33
973 14 14 15 95.56
973 15 12 15 93.33
973 15 13 14 93.33
971 13 15 15 95.56
971 14 14 14 93.33
971 14 15 13 93.33
971 15 14 12 91.11
971 15 15 11 91.11
970 14 13 15 93.33
970 15 12 14 91.11
970 15 13 13 91.11
969 15 11 15 91.11
969 15 15 10 88.89
968 13 14 15 93.33
968 13 15 14 93.33
968 14 14 13 91.11
968 14 15 12 91.11
968 15 13 12 88.89
968 15 14 11 88.89
967 14 12 15 91.11
967 14 13 14 91.11
967 15 11 14 88.89
967 15 12 13 88.89
966 14 15 11 88.89
966 15 10 15 88.89
965 12 15 15 93.33
965 13 14 14 91.11
965 13 15 13 91.11
965 14 13 13 88.89
965 14 14 12 88.89
965 15 13 11 86.67
965 15 14 10 86.67
964 13 13 15 91.11
964 14 11 15 88.89
964 14 12 14 88.89
964 15 11 13 86.67
964 15 12 12 86.67
963 13 15 12 88.89
963 14 15 10 86.67
963 15 10 14 86.67
962 12 14 15 91.11
962 12 15 14 91.11
962 13 13 14 88.89
962 13 14 13 88.89
962 14 13 12 86.67
962 14 14 11 86.67
962 15 12 11 84.44
962 15 13 10 84.44
961 13 12 15 88.89
961 14 11 14 86.67
961 14 12 13 86.67
961 15 10 13 84.44
961 15 11 12 84.44
960 13 15 11 86.67
960 14 10 15 86.67
960 14 14 10 84.44
959 11 15 15 91.11
959 12 14 14 88.89
959 12 15 13 88.89
959 13 13 13 86.67
959 13 14 12 86.67
959 14 12 12 84.44
959 14 13 11 84.44
959 15 12 10 82.22
958 12 13 15 88.89
958 13 11 15 86.67
958 13 12 14 86.67
958 14 10 14 84.44
958 14 11 13 84.44
958 15 10 12 82.22
958 15 11 11 82.22
957 12 15 12 86.67
957 13 14 11 84.44
957 13 15 10 84.44
956 11 14 15 88.89
956 11 15 14 88.89
956 12 13 14 86.67
956 12 14 13 86.67
956 13 12 13 84.44
956 13 13 12 84.44
956 14 12 11 82.22
956 14 13 10 82.22
956 15 11 10 80.00
955 12 12 15 86.67
955 13 10 15 84.44
955 13 11 14 84.44
955 14 10 13 82.22
955 14 11 12 82.22
955 15 10 11 80.00
954 11 15 13 86.67
954 12 14 12 84.44
954 12 15 11 84.44
954 13 14 10 82.22
953 10 15 15 88.89
953 11 13 15 86.67
953 11 14 14 86.67
953 12 12 14 84.44
953 12 13 13 84.44
953 13 12 12 82.22
953 13 13 11 82.22
953 14 11 11 80.00
953 14 12 10 80.00
952 12 11 15 84.44
952 13 10 14 82.22
952 13 11 13 82.22
952 14 10 12 80.00
952 15 10 10 77.78
951 10 15 14 86.67
951 11 15 12 84.44
951 12 14 11 82.22
951 12 15 10 82.22
951 13 13 10 80.00
951 14 13 8 77.78
950 10 14 15 86.67
950 11 13 14 84.44
950 11 14 13 84.44
950 12 12 13 82.22
950 12 13 12 82.22
950 13 11 12 80.00
950 13 12 11 80.00
950 14 11 10 77.78
949 11 12 15 84.44
949 12 10 15 82.22
949 12 11 14 82.22
949 13 10 13 80.00
949 14 10 11 77.78
948 10 15 13 84.44
948 11 14 12 82.22
948 11 15 11 82.22
948 12 13 11 80.00
948 12 14 10 80.00
947 10 13 15 84.44
947 10 14 14 84.44
947 11 12 14 82.22
947 11 13 13 82.22
947 12 11 13 80.00
947 12 12 12 80.00
947 13 11 11 77.78
947 13 12 10 77.78
947 14 10 10 75.56
946 11 11 15 82.22
946 12 10 14 80.00
946 13 10 12 77.78
945 10 14 13 82.22
945 10 15 12 82.22
945 11 13 12 80.00
945 11 14 11 80.00
945 11 15 10 80.00
945 12 13 10 77.78
945 14 7 13 75.56
944 9 14 15 84.44
944 10 12 15 82.22
944 10 13 14 82.22
944 11 11 14 80.00
944 11 12 13 80.00
944 12 11 12 77.78
944 12 12 11 77.78
944 13 10 11 75.56
944 13 11 10 75.56
943 11 10 15 80.00
943 12 10 13 77.78
942 10 13 13 80.00
942 10 14 12 80.00
942 10 15 11 80.00
942 11 13 11 77.78
942 11 14 10 77.78
942 12 12 10 75.56
941 10 12 14 80.00
941 11 11 13 77.78
941 11 12 12 77.78
941 12 10 12 75.56
941 12 11 11 75.56
941 13 10 10 73.33
940 10 11 15 80.00
940 10 15 10 77.78
940 11 10 14 77.78
939 10 13 12 77.78
939 10 14 11 77.78
939 11 12 11 75.56
939 11 13 10 75.56
939 12 11 10 73.33
938 10 11 14 77.78
938 10 12 13 77.78
938 11 10 13 75.56
938 11 11 12 75.56
938 12 10 11 73.33
937 10 10 15 77.78
937 10 14 10 75.56
936 8 14 14 80.00
936 10 12 12 75.56
936 10 13 11 75.56
936 11 11 11 73.33
936 11 12 10 73.33
935 10 10 14 75.56
935 10 11 13 75.56
935 11 10 12 73.33
935 12 10 10 71.11
933 10 11 12 73.33
933 10 12 11 73.33
933 10 13 10 73.33
933 11 11 10 71.11
932 10 10 13 73.33
932 11 10 11 71.11
932 12 5 15 71.11
930 7 15 13 77.78
930 10 11 11 71.11
930 10 12 10 71.11
930 11 10 10 68.89
929 8 11 15 75.56
929 10 10 12 71.11
927 6 15 14 77.78
927 10 10 11 68.89
927 10 11 10 68.89
927 11 9 10 66.67
926 7 12 15 75.56
924 10 10 10 66.67
922 7 15 10 71.11
922 9 7 15 68.89
921 5 14 15 75.56
921 5 15 14 75.56
921 6 13 14 73.33
921 7 11 14 71.11
921 10 5 15 66.67
917 7 10 14 68.89
916 5 14 13 71.11
915 5 12 15 71.11
907 4 14 12 66.67
901 1 15 15 68.89
895 0 15 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.