Egg hatching Ralts

Catch CP = level 20 (calculated CP variants: 252 of 216)
CP Attack Defense Stamina/HP IV %
308 15 15 15 100.00
306 15 14 15 97.78
306 15 15 14 97.78
305 15 15 13 95.56
304 14 15 15 97.78
304 15 14 14 95.56
304 15 15 12 93.33
303 14 15 14 95.56
303 15 13 15 95.56
303 15 14 13 93.33
302 14 14 15 95.56
302 14 15 13 93.33
302 15 13 14 93.33
302 15 15 11 91.11
301 13 15 15 95.56
301 14 14 14 93.33
301 15 12 15 93.33
301 15 13 13 91.11
301 15 14 12 91.11
301 15 15 10 88.89
300 13 15 14 93.33
300 14 13 15 93.33
300 14 14 13 91.11
300 14 15 12 91.11
300 15 12 14 91.11
300 15 14 11 88.89
299 13 14 15 93.33
299 14 13 14 91.11
299 14 15 11 88.89
299 15 11 15 91.11
299 15 12 13 88.89
299 15 13 12 88.89
299 15 14 10 86.67
298 12 15 15 93.33
298 13 14 14 91.11
298 13 15 13 91.11
298 14 12 15 91.11
298 14 13 13 88.89
298 14 14 12 88.89
298 14 15 10 86.67
298 15 11 14 88.89
298 15 13 11 86.67
297 13 13 15 91.11
297 13 15 12 88.89
297 14 12 14 88.89
297 14 14 11 86.67
297 15 10 15 88.89
297 15 11 13 86.67
297 15 12 12 86.67
297 15 13 10 84.44
296 12 14 15 91.11
296 12 15 14 91.11
296 13 13 14 88.89
296 13 14 13 88.89
296 13 15 11 86.67
296 14 11 15 88.89
296 14 13 12 86.67
296 14 14 10 84.44
296 15 10 14 86.67
296 15 12 11 84.44
295 11 15 15 91.11
295 12 15 13 88.89
295 13 12 15 88.89
295 13 14 12 86.67
295 14 11 14 86.67
295 14 12 13 86.67
295 14 13 11 84.44
295 15 11 12 84.44
295 15 12 10 82.22
294 12 13 15 88.89
294 12 14 14 88.89
294 12 15 12 86.67
294 13 12 14 86.67
294 13 13 13 86.67
294 13 14 11 84.44
294 13 15 10 84.44
294 14 10 15 86.67
294 14 12 12 84.44
294 14 13 10 82.22
294 14 14 9 82.22
294 15 10 13 84.44
294 15 11 11 82.22
293 11 14 15 88.89
293 11 15 14 88.89
293 12 14 13 86.67
293 12 15 11 84.44
293 13 11 15 86.67
293 13 13 12 84.44
293 14 10 14 84.44
293 14 11 13 84.44
293 14 12 11 82.22
293 15 10 12 82.22
293 15 11 10 80.00
292 11 15 13 86.67
292 12 12 15 86.67
292 12 13 14 86.67
292 12 14 12 84.44
292 13 11 14 84.44
292 13 12 13 84.44
292 13 13 11 82.22
292 13 14 10 82.22
292 14 11 12 82.22
292 15 10 11 80.00
291 10 15 15 88.89
291 11 14 14 86.67
291 11 15 12 84.44
291 12 13 13 84.44
291 12 14 11 82.22
291 12 15 10 82.22
291 13 10 15 84.44
291 13 12 12 82.22
291 14 10 13 82.22
291 14 11 11 80.00
291 14 12 10 80.00
290 10 15 14 86.67
290 11 13 15 86.67
290 11 14 13 84.44
290 12 11 15 84.44
290 12 12 14 84.44
290 12 13 12 82.22
290 13 11 13 82.22
290 13 12 11 80.00
290 13 13 10 80.00
290 14 9 14 82.22
290 14 10 12 80.00
290 14 12 9 77.78
290 15 10 10 77.78
290 15 15 2 71.11
289 10 14 15 86.67
289 10 15 13 84.44
289 11 13 14 84.44
289 11 14 12 82.22
289 11 15 11 82.22
289 12 12 13 82.22
289 12 13 11 80.00
289 12 14 10 80.00
289 13 10 14 82.22
289 13 11 12 80.00
289 14 9 13 80.00
289 14 10 11 77.78
289 14 11 10 77.78
288 10 14 14 84.44
288 11 12 15 84.44
288 11 13 13 82.22
288 11 15 10 80.00
288 12 10 15 82.22
288 12 11 14 82.22
288 12 12 12 80.00
288 13 10 13 80.00
288 13 11 11 77.78
288 13 12 10 77.78
287 10 13 15 84.44
287 10 14 13 82.22
287 10 15 12 82.22
287 11 12 14 82.22
287 11 13 12 80.00
287 11 14 11 80.00
287 12 11 13 80.00
287 12 12 11 77.78
287 12 13 10 77.78
287 13 10 12 77.78
287 14 10 10 75.56
286 9 14 15 84.44
286 10 13 14 82.22
286 10 15 11 80.00
286 11 11 15 82.22
286 11 12 13 80.00
286 11 14 10 77.78
286 12 10 14 80.00
286 12 11 12 77.78
286 13 10 11 75.56
286 13 11 10 75.56
285 8 15 15 84.44
285 10 12 15 82.22
285 10 13 13 80.00
285 10 14 12 80.00
285 10 15 10 77.78
285 11 11 14 80.00
285 11 12 12 77.78
285 11 13 11 77.78
285 12 10 13 77.78
285 12 12 10 75.56
284 10 12 14 80.00
284 10 14 11 77.78
284 11 10 15 80.00
284 11 11 13 77.78
284 11 13 10 75.56
284 12 10 12 75.56
284 12 11 11 75.56
284 13 8 13 75.56
284 13 10 10 73.33
283 10 11 15 80.00
283 10 12 13 77.78
283 10 13 12 77.78
283 10 14 10 75.56
283 11 10 14 77.78
283 11 11 12 75.56
283 11 12 11 75.56
283 12 11 10 73.33
282 10 11 14 77.78
282 10 13 11 75.56
282 11 10 13 75.56
282 11 12 10 73.33
282 12 10 11 73.33
281 7 15 15 82.22
281 8 15 12 77.78
281 10 10 15 77.78
281 10 11 13 75.56
281 10 12 12 75.56
281 10 13 10 73.33
281 11 10 12 73.33
281 11 11 11 73.33
281 12 10 10 71.11
281 15 4 13 71.11
280 10 10 14 75.56
280 10 12 11 73.33
280 11 11 10 71.11
280 14 7 9 66.67
279 7 15 13 77.78
279 9 11 14 75.56
279 10 10 13 73.33
279 10 11 12 73.33
279 10 12 10 71.11
279 11 10 11 71.11
278 6 15 15 80.00
278 10 11 11 71.11
278 11 7 15 73.33
278 11 10 10 68.89
277 10 10 12 71.11
277 10 11 10 68.89
277 14 4 12 66.67
276 6 15 13 75.56
276 10 10 11 68.89
276 12 7 11 66.67
275 6 14 14 75.56
275 8 10 15 73.33
275 10 10 10 66.67
274 7 12 14 73.33
272 4 15 15 75.56
272 5 14 14 73.33
269 4 14 14 71.11
268 3 15 15 73.33
268 4 13 15 71.11
268 6 11 13 66.67
266 3 14 15 71.11
266 4 14 12 66.67
265 3 14 14 68.89
264 2 15 14 68.89
263 3 12 15 66.67
261 1 15 14 66.67
261 2 13 15 66.67
258 0 15 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.