Egg hatching Larvitar

Catch CP = level 20 (calculated CP variants: 238 of 216)
CP Attack Defense Stamina/HP IV %
594 15 15 15 100.00
592 15 15 14 97.78
591 15 14 15 97.78
590 15 15 13 95.56
589 14 15 15 97.78
589 15 14 14 95.56
588 15 13 15 95.56
588 15 15 12 93.33
587 14 14 15 95.56
587 14 15 14 95.56
587 15 14 13 93.33
586 15 12 15 93.33
586 15 13 14 93.33
586 15 15 11 91.11
585 13 15 15 95.56
585 14 14 14 93.33
585 14 15 13 93.33
585 15 13 13 91.11
585 15 14 12 91.11
584 14 13 15 93.33
584 14 15 12 91.11
584 15 12 14 91.11
584 15 15 10 88.89
583 13 15 14 93.33
583 14 14 13 91.11
583 15 11 15 91.11
583 15 13 12 88.89
583 15 14 11 88.89
582 13 14 15 93.33
582 14 13 14 91.11
582 14 15 11 88.89
582 15 12 13 88.89
581 13 15 13 91.11
581 14 12 15 91.11
581 14 14 12 88.89
581 15 11 14 88.89
581 15 13 11 86.67
581 15 14 10 86.67
580 12 15 15 93.33
580 13 14 14 91.11
580 14 13 13 88.89
580 14 15 10 86.67
580 15 10 15 88.89
580 15 12 12 86.67
580 15 15 8 84.44
579 13 13 15 91.11
579 13 15 12 88.89
579 14 12 14 88.89
579 14 14 11 86.67
579 15 11 13 86.67
579 15 13 10 84.44
578 12 14 15 91.11
578 12 15 14 91.11
578 13 14 13 88.89
578 14 11 15 88.89
578 14 13 12 86.67
578 15 10 14 86.67
578 15 12 11 84.44
577 13 12 15 88.89
577 13 13 14 88.89
577 13 15 11 86.67
577 14 12 13 86.67
577 14 14 10 84.44
577 15 11 12 84.44
576 11 15 15 91.11
576 12 14 14 88.89
576 12 15 13 88.89
576 13 13 13 86.67
576 13 14 12 86.67
576 14 10 15 86.67
576 14 11 14 86.67
576 14 13 11 84.44
576 15 10 13 84.44
576 15 12 10 82.22
575 12 13 15 88.89
575 13 12 14 86.67
575 13 15 10 84.44
575 14 11 13 84.44
575 14 12 12 84.44
575 15 11 11 82.22
575 15 13 8 80.00
575 15 14 7 80.00
574 11 15 14 88.89
574 12 14 13 86.67
574 12 15 12 86.67
574 13 11 15 86.67
574 13 13 12 84.44
574 13 14 11 84.44
574 14 10 14 84.44
574 14 13 10 82.22
574 14 15 7 80.00
574 15 10 12 82.22
573 11 14 15 88.89
573 12 13 14 86.67
573 12 15 11 84.44
573 13 12 13 84.44
573 13 15 9 82.22
573 14 11 12 82.22
573 14 12 11 82.22
573 15 11 10 80.00
572 11 15 13 86.67
572 12 12 15 86.67
572 12 14 12 84.44
572 13 11 14 84.44
572 13 13 11 82.22
572 13 14 10 82.22
572 14 10 13 82.22
572 15 10 11 80.00
571 10 15 15 88.89
571 11 14 14 86.67
571 12 13 13 84.44
571 12 15 10 82.22
571 13 10 15 84.44
571 13 12 12 82.22
571 14 11 11 80.00
571 14 12 10 80.00
570 11 13 15 86.67
570 11 15 12 84.44
570 12 12 14 84.44
570 12 14 11 82.22
570 13 11 13 82.22
570 13 13 10 80.00
570 14 10 12 80.00
570 15 10 10 77.78
569 10 15 14 86.67
569 11 14 13 84.44
569 12 11 15 84.44
569 12 13 12 82.22
569 12 15 9 80.00
569 13 10 14 82.22
569 13 12 11 80.00
569 14 11 10 77.78
568 10 14 15 86.67
568 11 12 15 84.44
568 11 13 14 84.44
568 11 15 11 82.22
568 12 12 13 82.22
568 12 14 10 80.00
568 13 11 12 80.00
568 14 10 11 77.78
568 14 13 7 75.56
567 10 14 14 84.44
567 10 15 13 84.44
567 11 13 13 82.22
567 11 14 12 82.22
567 12 10 15 82.22
567 12 11 14 82.22
567 12 13 11 80.00
567 13 10 13 80.00
567 13 12 10 77.78
567 13 15 6 75.56
566 10 13 15 84.44
566 11 12 14 82.22
566 11 15 10 80.00
566 12 11 13 80.00
566 12 12 12 80.00
566 13 11 11 77.78
566 14 10 10 75.56
566 14 12 7 73.33
565 10 14 13 82.22
565 10 15 12 82.22
565 11 11 15 82.22
565 11 13 12 80.00
565 11 14 11 80.00
565 12 10 14 80.00
565 12 12 11 77.78
565 12 13 10 77.78
565 13 10 12 77.78
565 14 14 4 71.11
565 15 6 13 75.56
564 10 13 14 82.22
564 10 15 11 80.00
564 11 12 13 80.00
564 12 11 12 77.78
564 13 10 11 75.56
564 13 11 10 75.56
564 14 10 9 73.33
563 10 12 15 82.22
563 10 14 12 80.00
563 11 11 14 80.00
563 11 13 11 77.78
563 11 14 10 77.78
563 12 10 13 77.78
563 12 12 10 75.56
562 10 13 13 80.00
562 10 15 10 77.78
562 11 10 15 80.00
562 11 12 12 77.78
562 12 11 11 75.56
562 13 10 10 73.33
561 10 12 14 80.00
561 10 14 11 77.78
561 11 11 13 77.78
561 11 13 10 75.56
561 12 10 12 75.56
561 15 8 8 68.89
560 10 11 15 80.00
560 10 13 12 77.78
560 11 10 14 77.78
560 11 12 11 75.56
560 12 11 10 73.33
559 9 13 14 80.00
559 10 11 14 77.78
559 10 12 13 77.78
559 10 14 10 75.56
559 11 11 12 75.56
559 12 10 11 73.33
558 10 10 15 77.78
558 10 13 11 75.56
558 11 10 13 75.56
558 11 12 10 73.33
557 10 11 13 75.56
557 10 12 12 75.56
557 11 10 12 73.33
557 11 11 11 73.33
557 12 10 10 71.11
557 15 4 12 68.89
556 10 10 14 75.56
556 10 12 11 73.33
556 10 13 10 73.33
556 11 11 10 71.11
555 10 11 12 73.33
555 11 10 11 71.11
554 10 10 13 73.33
554 10 12 10 71.11
553 6 15 15 80.00
553 10 11 11 71.11
553 11 10 10 68.89
552 10 10 12 71.11
551 10 11 10 68.89
550 7 12 15 75.56
550 10 10 11 68.89
549 7 13 13 73.33
548 6 13 15 75.56
548 10 10 10 66.67
546 10 7 13 66.67
544 4 15 15 75.56
539 4 13 15 71.11

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.