Egg hatching Slakoth

Catch CP = level 20 (calculated CP variants: 242 of 216)
CP Attack Defense Stamina/HP IV %
572 15 15 15 100.00
571 15 15 14 97.78
570 15 14 15 97.78
569 15 15 13 95.56
568 15 14 14 95.56
567 14 15 15 97.78
567 15 13 15 95.56
567 15 15 12 93.33
566 14 15 14 95.56
566 15 14 13 93.33
566 15 15 11 91.11
565 14 14 15 95.56
565 15 13 14 93.33
565 15 14 12 91.11
564 14 15 13 93.33
564 15 12 15 93.33
564 15 13 13 91.11
564 15 15 10 88.89
563 13 15 15 95.56
563 14 14 14 93.33
563 15 12 14 91.11
563 15 14 11 88.89
562 14 13 15 93.33
562 14 15 12 91.11
562 15 13 12 88.89
561 13 15 14 93.33
561 14 14 13 91.11
561 14 15 11 88.89
561 15 11 15 91.11
561 15 12 13 88.89
561 15 14 10 86.67
560 13 14 15 93.33
560 14 13 14 91.11
560 14 14 12 88.89
560 15 11 14 88.89
560 15 13 11 86.67
559 13 15 13 91.11
559 14 12 15 91.11
559 14 13 13 88.89
559 14 15 10 86.67
559 15 10 15 88.89
559 15 12 12 86.67
559 15 13 10 84.44
558 12 15 15 93.33
558 13 14 14 91.11
558 13 15 12 88.89
558 14 12 14 88.89
558 14 14 11 86.67
558 15 11 13 86.67
558 15 12 11 84.44
557 13 13 15 91.11
557 13 14 13 88.89
557 14 11 15 88.89
557 14 13 12 86.67
557 15 10 14 86.67
556 12 15 14 91.11
556 13 13 14 88.89
556 13 15 11 86.67
556 14 12 13 86.67
556 14 14 10 84.44
556 15 11 12 84.44
556 15 12 10 82.22
555 12 14 15 91.11
555 12 15 13 88.89
555 13 12 15 88.89
555 13 14 12 86.67
555 14 11 14 86.67
555 14 13 11 84.44
555 15 10 13 84.44
555 15 11 11 82.22
554 12 14 14 88.89
554 13 13 13 86.67
554 13 15 10 84.44
554 14 10 15 86.67
554 14 12 12 84.44
554 14 13 10 82.22
554 15 10 12 82.22
553 11 15 15 91.11
553 12 13 15 88.89
553 12 15 12 86.67
553 13 12 14 86.67
553 13 14 11 84.44
553 14 11 13 84.44
553 14 12 11 82.22
553 15 11 10 80.00
552 12 14 13 86.67
552 13 11 15 86.67
552 13 13 12 84.44
552 13 14 10 82.22
552 14 10 14 84.44
552 14 11 12 82.22
552 15 10 11 80.00
551 11 15 14 88.89
551 12 13 14 86.67
551 12 15 11 84.44
551 13 12 13 84.44
551 13 13 11 82.22
551 14 10 13 82.22
551 14 12 10 80.00
551 14 15 5 75.56
550 11 14 15 88.89
550 11 15 13 86.67
550 12 12 15 86.67
550 12 14 12 84.44
550 12 15 10 82.22
550 13 11 14 84.44
550 13 12 12 82.22
550 14 11 11 80.00
550 15 10 10 77.78
549 11 14 14 86.67
549 12 13 13 84.44
549 12 14 11 82.22
549 13 10 15 84.44
549 13 11 13 82.22
549 13 13 10 80.00
549 14 10 12 80.00
549 14 11 10 77.78
548 10 15 15 88.89
548 11 13 15 86.67
548 11 15 12 84.44
548 12 12 14 84.44
548 12 13 12 82.22
548 13 10 14 82.22
548 13 12 11 80.00
547 10 15 14 86.67
547 11 14 13 84.44
547 12 11 15 84.44
547 12 12 13 82.22
547 12 14 10 80.00
547 13 11 12 80.00
547 14 10 11 77.78
546 10 14 15 86.67
546 11 13 14 84.44
546 11 14 12 82.22
546 11 15 11 82.22
546 12 11 14 82.22
546 12 13 11 80.00
546 13 10 13 80.00
546 13 12 10 77.78
546 14 10 10 75.56
545 10 15 13 84.44
545 11 12 15 84.44
545 11 13 13 82.22
545 11 15 10 80.00
545 12 10 15 82.22
545 12 12 12 80.00
545 13 11 11 77.78
544 10 14 14 84.44
544 11 12 14 82.22
544 11 14 11 80.00
544 12 11 13 80.00
544 12 13 10 77.78
544 13 10 12 77.78
544 13 11 10 75.56
543 9 15 15 86.67
543 10 13 15 84.44
543 10 15 12 82.22
543 11 11 15 82.22
543 11 13 12 80.00
543 12 10 14 80.00
543 12 12 11 77.78
543 13 10 11 75.56
542 10 14 13 82.22
542 10 15 11 80.00
542 11 12 13 80.00
542 11 14 10 77.78
542 12 11 12 77.78
542 12 12 10 75.56
541 10 13 14 82.22
541 10 14 12 80.00
541 11 11 14 80.00
541 11 13 11 77.78
541 12 10 13 77.78
541 12 11 11 75.56
541 13 10 10 73.33
541 13 11 8 71.11
540 10 12 15 82.22
540 10 13 13 80.00
540 10 15 10 77.78
540 11 10 15 80.00
540 11 12 12 77.78
540 11 13 10 75.56
540 12 10 12 75.56
539 9 14 14 82.22
539 10 12 14 80.00
539 10 14 11 77.78
539 11 11 13 77.78
539 11 12 11 75.56
539 12 11 10 73.33
539 14 5 14 73.33
538 10 11 15 80.00
538 10 13 12 77.78
538 10 14 10 75.56
538 11 10 14 77.78
538 11 11 12 75.56
538 12 10 11 73.33
537 10 12 13 77.78
537 10 13 11 75.56
537 11 10 13 75.56
537 11 12 10 73.33
537 12 10 10 71.11
536 10 11 14 77.78
536 10 12 12 75.56
536 11 11 11 73.33
535 10 10 15 77.78
535 10 11 13 75.56
535 10 13 10 73.33
535 11 10 12 73.33
535 11 11 10 71.11
534 7 15 15 82.22
534 8 13 15 80.00
534 10 10 14 75.56
534 10 12 11 73.33
534 11 10 11 71.11
534 13 8 9 66.67
533 10 11 12 73.33
533 10 13 9 71.11
532 10 10 13 73.33
532 10 12 10 71.11
532 11 10 10 68.89
531 10 9 14 73.33
531 10 11 11 71.11
530 10 10 12 71.11
530 10 11 10 68.89
530 11 7 14 71.11
530 12 5 14 68.89
529 6 15 15 80.00
529 8 15 9 71.11
529 9 12 11 71.11
529 10 10 11 68.89
527 10 10 10 66.67
524 7 13 12 71.11
521 7 13 10 66.67
520 5 14 14 73.33
518 5 15 11 68.89
514 4 13 15 71.11
510 2 15 15 71.11
510 4 11 15 66.67
507 2 14 15 68.89
505 1 15 15 68.89
503 1 14 15 66.67
500 0 15 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.