Egg hatching Bagon

Catch CP = level 20 (calculated CP variants: 236 of 216)
CP Attack Defense Stamina/HP IV %
660 15 15 15 100.00
658 15 15 14 97.78
657 15 14 15 97.78
656 14 15 15 97.78
656 15 15 13 95.56
655 15 14 14 95.56
654 14 15 14 95.56
654 15 13 15 95.56
653 14 14 15 95.56
653 15 14 13 93.33
653 15 15 12 93.33
652 15 13 14 93.33
651 13 15 15 95.56
651 14 14 14 93.33
651 14 15 13 93.33
651 15 12 15 93.33
651 15 15 11 91.11
650 14 13 15 93.33
650 15 13 13 91.11
650 15 14 12 91.11
649 13 15 14 93.33
649 14 15 12 91.11
649 15 12 14 91.11
649 15 15 10 88.89
648 13 14 15 93.33
648 14 13 14 91.11
648 14 14 13 91.11
648 15 11 15 91.11
648 15 14 11 88.89
647 12 15 15 93.33
647 13 15 13 91.11
647 14 12 15 91.11
647 14 15 11 88.89
647 15 12 13 88.89
647 15 13 12 88.89
646 13 14 14 91.11
646 14 14 12 88.89
646 15 11 14 88.89
646 15 14 10 86.67
645 12 15 14 91.11
645 13 13 15 91.11
645 13 15 12 88.89
645 14 13 13 88.89
645 15 10 15 88.89
645 15 13 11 86.67
644 12 14 15 91.11
644 13 14 13 88.89
644 14 11 15 88.89
644 14 12 14 88.89
644 14 14 11 86.67
644 14 15 10 86.67
644 15 12 12 86.67
644 15 15 8 84.44
643 11 15 15 91.11
643 13 13 14 88.89
643 14 13 12 86.67
643 15 10 14 86.67
643 15 11 13 86.67
643 15 13 10 84.44
642 12 14 14 88.89
642 12 15 13 88.89
642 13 12 15 88.89
642 13 14 12 86.67
642 13 15 11 86.67
642 14 12 13 86.67
642 15 12 11 84.44
641 12 13 15 88.89
641 13 13 13 86.67
641 14 10 15 86.67
641 14 11 14 86.67
641 14 13 11 84.44
641 14 14 10 84.44
641 15 11 12 84.44
640 11 14 15 88.89
640 11 15 14 88.89
640 12 14 13 86.67
640 12 15 12 86.67
640 13 12 14 86.67
640 13 15 10 84.44
640 14 12 12 84.44
640 15 10 13 84.44
640 15 12 10 82.22
639 12 13 14 86.67
639 13 11 15 86.67
639 13 13 12 84.44
639 13 14 11 84.44
639 14 11 13 84.44
639 15 11 11 82.22
638 10 15 15 88.89
638 11 15 13 86.67
638 12 12 15 86.67
638 12 15 11 84.44
638 13 12 13 84.44
638 14 10 14 84.44
638 14 12 11 82.22
638 14 13 10 82.22
638 15 10 12 82.22
637 11 13 15 86.67
637 11 14 14 86.67
637 12 13 13 84.44
637 12 14 12 84.44
637 13 11 14 84.44
637 13 14 10 82.22
637 14 11 12 82.22
637 15 11 10 80.00
636 10 15 14 86.67
636 11 15 12 84.44
636 12 12 14 84.44
636 12 15 10 82.22
636 13 10 15 84.44
636 13 12 12 82.22
636 13 13 11 82.22
636 14 10 13 82.22
636 15 10 11 80.00
636 15 14 6 77.78
635 10 14 15 86.67
635 11 14 13 84.44
635 12 11 15 84.44
635 12 14 11 82.22
635 13 11 13 82.22
635 13 14 9 80.00
635 14 11 11 80.00
635 14 12 10 80.00
634 10 15 13 84.44
634 11 12 15 84.44
634 11 13 14 84.44
634 11 15 11 82.22
634 12 13 12 82.22
634 13 10 14 82.22
634 13 13 10 80.00
634 14 10 12 80.00
633 10 14 14 84.44
633 11 14 12 82.22
633 12 11 14 82.22
633 12 12 13 82.22
633 12 14 10 80.00
633 13 11 12 80.00
633 13 12 11 80.00
633 15 10 10 77.78
632 10 13 15 84.44
632 11 13 13 82.22
632 12 10 15 82.22
632 12 13 11 80.00
632 13 10 13 80.00
632 14 10 11 77.78
632 14 11 10 77.78
631 10 14 13 82.22
631 10 15 12 82.22
631 11 11 15 82.22
631 11 12 14 82.22
631 11 14 11 80.00
631 11 15 10 80.00
631 12 12 12 80.00
631 13 12 10 77.78
630 10 13 14 82.22
630 11 13 12 80.00
630 12 10 14 80.00
630 12 11 13 80.00
630 12 13 10 77.78
630 13 11 11 77.78
629 10 12 15 82.22
629 10 15 11 80.00
629 11 12 13 80.00
629 12 12 11 77.78
629 13 10 12 77.78
629 14 10 10 75.56
628 10 13 13 80.00
628 10 14 12 80.00
628 11 10 15 80.00
628 11 11 14 80.00
628 11 13 11 77.78
628 11 14 10 77.78
628 12 11 12 77.78
628 13 11 10 75.56
627 10 12 14 80.00
627 10 15 10 77.78
627 11 12 12 77.78
627 12 10 13 77.78
627 12 12 10 75.56
627 13 10 11 75.56
627 15 10 7 71.11
626 10 11 15 80.00
626 10 13 12 77.78
626 10 14 11 77.78
626 11 11 13 77.78
626 12 11 11 75.56
626 12 15 6 73.33
626 13 12 8 73.33
625 10 12 13 77.78
625 11 10 14 77.78
625 11 12 11 75.56
625 11 13 10 75.56
625 12 10 12 75.56
625 13 10 10 73.33
624 10 11 14 77.78
624 10 14 10 75.56
624 11 11 12 75.56
624 12 11 10 73.33
623 10 10 15 77.78
623 10 12 12 75.56
623 10 13 11 75.56
623 11 10 13 75.56
623 12 10 11 73.33
623 15 3 15 73.33
622 10 11 13 75.56
622 11 11 11 73.33
622 11 12 10 73.33
621 10 10 14 75.56
621 10 13 10 73.33
621 11 10 12 73.33
621 12 10 10 71.11
620 10 11 12 73.33
620 10 12 11 73.33
619 10 10 13 73.33
619 11 10 11 71.11
619 11 11 10 71.11
618 10 12 10 71.11
617 10 10 12 71.11
617 10 11 11 71.11
617 11 11 9 68.89
617 11 14 5 66.67
616 11 10 10 68.89
615 6 14 14 75.56
615 10 11 10 68.89
614 10 10 11 68.89
613 5 14 15 75.56
613 9 15 6 66.67
613 15 0 15 66.67
612 10 10 10 66.67
607 4 14 14 71.11
605 6 11 13 66.67
604 6 10 14 66.67
603 3 15 13 68.89
598 1 15 15 68.89
598 2 14 14 66.67
595 1 14 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.