Egg hatching Beldum

Catch CP = level 20 (calculated CP variants: 246 of 216)
CP Attack Defense Stamina/HP IV %
558 15 15 15 100.00
556 15 14 15 97.78
555 15 15 14 97.78
554 15 13 15 95.56
554 15 14 14 95.56
553 14 15 15 97.78
553 15 15 13 95.56
552 15 12 15 93.33
552 15 13 14 93.33
552 15 14 13 93.33
551 14 14 15 95.56
551 15 15 12 93.33
550 14 15 14 95.56
550 15 11 15 91.11
550 15 12 14 91.11
550 15 13 13 91.11
549 14 13 15 93.33
549 14 14 14 93.33
549 15 14 12 91.11
549 15 15 11 91.11
548 13 15 15 95.56
548 14 15 13 93.33
548 15 10 15 88.89
548 15 11 14 88.89
548 15 12 13 88.89
548 15 13 12 88.89
547 14 12 15 91.11
547 14 13 14 91.11
547 14 14 13 91.11
547 15 14 11 88.89
547 15 15 10 88.89
546 13 14 15 93.33
546 14 15 12 91.11
546 15 10 14 86.67
546 15 11 13 86.67
546 15 12 12 86.67
545 13 15 14 93.33
545 14 11 15 88.89
545 14 12 14 88.89
545 14 13 13 88.89
545 15 13 11 86.67
545 15 14 10 86.67
544 13 13 15 91.11
544 13 14 14 91.11
544 14 14 12 88.89
544 14 15 11 88.89
544 15 8 15 84.44
544 15 10 13 84.44
544 15 11 12 84.44
544 15 12 11 84.44
543 13 15 13 91.11
543 14 10 15 86.67
543 14 11 14 86.67
543 14 12 13 86.67
543 14 13 12 86.67
543 15 13 10 84.44
542 12 15 15 93.33
542 13 12 15 88.89
542 13 13 14 88.89
542 13 14 13 88.89
542 14 14 11 86.67
542 14 15 10 86.67
542 15 10 12 82.22
542 15 11 11 82.22
542 15 12 10 82.22
541 12 14 15 91.11
541 13 15 12 88.89
541 14 10 14 84.44
541 14 11 13 84.44
541 14 12 12 84.44
541 14 13 11 84.44
540 12 15 14 91.11
540 13 11 15 86.67
540 13 12 14 86.67
540 13 13 13 86.67
540 13 14 12 86.67
540 14 14 10 84.44
540 15 10 11 80.00
540 15 11 10 80.00
539 12 13 15 88.89
539 12 14 14 88.89
539 13 15 11 86.67
539 14 10 13 82.22
539 14 11 12 82.22
539 14 12 11 82.22
538 12 15 13 88.89
538 13 10 15 84.44
538 13 11 14 84.44
538 13 12 13 84.44
538 13 13 12 84.44
538 14 13 10 82.22
538 15 10 10 77.78
537 11 15 15 91.11
537 12 12 15 86.67
537 12 13 14 86.67
537 12 14 13 86.67
537 13 14 11 84.44
537 13 15 10 84.44
537 14 8 14 80.00
537 14 10 12 80.00
537 14 11 11 80.00
537 14 12 10 80.00
536 11 14 15 88.89
536 12 15 12 86.67
536 13 10 14 82.22
536 13 11 13 82.22
536 13 12 12 82.22
536 13 13 11 82.22
535 11 15 14 88.89
535 12 11 15 84.44
535 12 12 14 84.44
535 12 13 13 84.44
535 12 14 12 84.44
535 13 14 10 82.22
535 14 10 11 77.78
535 14 11 10 77.78
534 11 13 15 86.67
534 11 14 14 86.67
534 12 15 11 84.44
534 13 10 13 80.00
534 13 11 12 80.00
534 13 12 11 80.00
534 13 13 10 80.00
533 11 15 13 86.67
533 12 10 15 82.22
533 12 11 14 82.22
533 12 12 13 82.22
533 12 13 12 82.22
533 12 14 11 82.22
533 14 10 10 75.56
532 10 15 15 88.89
532 11 12 15 84.44
532 11 13 14 84.44
532 11 14 13 84.44
532 12 15 10 82.22
532 13 10 12 77.78
532 13 11 11 77.78
532 13 12 10 77.78
531 10 14 15 86.67
531 11 15 12 84.44
531 12 10 14 80.00
531 12 11 13 80.00
531 12 12 12 80.00
531 12 13 11 80.00
531 12 14 10 80.00
530 10 15 14 86.67
530 11 11 15 82.22
530 11 12 14 82.22
530 11 13 13 82.22
530 11 14 12 82.22
530 13 10 11 75.56
530 13 11 10 75.56
529 10 13 15 84.44
529 10 14 14 84.44
529 11 15 11 82.22
529 12 10 13 77.78
529 12 11 12 77.78
529 12 12 11 77.78
529 12 13 10 77.78
528 10 15 13 84.44
528 11 10 15 80.00
528 11 11 14 80.00
528 11 12 13 80.00
528 11 13 12 80.00
528 11 14 11 80.00
528 13 10 10 73.33
528 15 15 1 68.89
527 10 12 15 82.22
527 10 13 14 82.22
527 10 14 13 82.22
527 11 15 10 80.00
527 12 10 12 75.56
527 12 11 11 75.56
527 12 12 10 75.56
526 10 15 12 82.22
526 11 10 14 77.78
526 11 11 13 77.78
526 11 12 12 77.78
526 11 13 11 77.78
526 11 14 10 77.78
526 15 15 0 66.67
525 10 11 15 80.00
525 10 12 14 80.00
525 10 13 13 80.00
525 10 14 12 80.00
525 12 10 11 73.33
525 12 11 10 73.33
525 13 3 15 68.89
524 10 15 11 80.00
524 11 8 15 75.56
524 11 10 13 75.56
524 11 11 12 75.56
524 11 12 11 75.56
524 11 13 10 75.56
524 13 7 11 68.89
523 10 10 15 77.78
523 10 11 14 77.78
523 10 12 13 77.78
523 10 13 12 77.78
523 10 14 11 77.78
523 12 10 10 71.11
523 13 6 11 66.67
522 9 13 14 80.00
522 10 15 10 77.78
522 11 10 12 73.33
522 11 11 11 73.33
522 11 12 10 73.33
521 10 10 14 75.56
521 10 11 13 75.56
521 10 12 12 75.56
521 10 13 11 75.56
521 10 14 10 75.56
520 11 10 11 71.11
520 11 11 10 71.11
519 10 10 13 73.33
519 10 11 12 73.33
519 10 12 11 73.33
519 10 13 10 73.33
518 11 10 10 68.89
517 10 10 12 71.11
517 10 11 11 71.11
517 10 12 10 71.11
517 11 15 5 68.89
515 10 10 11 68.89
515 10 11 10 68.89
514 7 14 14 77.78
513 10 10 10 66.67
511 8 13 11 71.11
510 7 12 14 73.33
510 7 13 13 73.33
508 7 13 12 71.11
507 5 15 15 77.78
507 6 12 15 73.33
507 6 13 14 73.33
507 8 12 10 66.67
507 8 13 9 66.67
506 7 15 9 68.89
505 6 11 15 71.11
503 6 13 12 68.89
502 5 13 14 71.11
501 4 14 15 73.33
500 4 15 14 73.33
500 5 11 15 68.89
500 5 12 14 68.89
487 1 15 15 68.89
482 0 15 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.