Egg hatching Tauros

Catch CP = level 20 (calculated CP variants: 219 of 216)
CP Attack Defense Stamina/HP IV %
1497 15 15 15 100.00
1493 15 14 15 97.78
1493 15 15 14 97.78
1490 14 15 15 97.78
1489 15 13 15 95.56
1489 15 14 14 95.56
1489 15 15 13 95.56
1486 14 14 15 95.56
1486 14 15 14 95.56
1486 15 12 15 93.33
1486 15 13 14 93.33
1486 15 14 13 93.33
1486 15 15 12 93.33
1483 13 15 15 95.56
1482 14 13 15 93.33
1482 14 14 14 93.33
1482 14 15 13 93.33
1482 15 11 15 91.11
1482 15 12 14 91.11
1482 15 13 13 91.11
1482 15 14 12 91.11
1482 15 15 11 91.11
1479 13 14 15 93.33
1479 13 15 14 93.33
1479 14 12 15 91.11
1479 14 13 14 91.11
1479 14 14 13 91.11
1479 14 15 12 91.11
1478 15 10 15 88.89
1478 15 11 14 88.89
1478 15 12 13 88.89
1478 15 13 12 88.89
1478 15 14 11 88.89
1478 15 15 10 88.89
1476 12 15 15 93.33
1475 13 13 15 91.11
1475 13 14 14 91.11
1475 13 15 13 91.11
1475 14 11 15 88.89
1475 14 12 14 88.89
1475 14 13 13 88.89
1475 14 14 12 88.89
1475 14 15 11 88.89
1474 15 10 14 86.67
1474 15 11 13 86.67
1474 15 12 12 86.67
1474 15 13 11 86.67
1474 15 14 10 86.67
1472 12 14 15 91.11
1472 12 15 14 91.11
1472 13 12 15 88.89
1472 13 13 14 88.89
1472 13 14 13 88.89
1472 13 15 12 88.89
1471 14 10 15 86.67
1471 14 11 14 86.67
1471 14 12 13 86.67
1471 14 13 12 86.67
1471 14 14 11 86.67
1471 14 15 10 86.67
1470 15 10 13 84.44
1470 15 11 12 84.44
1470 15 12 11 84.44
1470 15 13 10 84.44
1469 11 15 15 91.11
1468 12 13 15 88.89
1468 12 14 14 88.89
1468 12 15 13 88.89
1468 13 11 15 86.67
1468 13 12 14 86.67
1468 13 13 13 86.67
1468 13 14 12 86.67
1468 13 15 11 86.67
1467 14 10 14 84.44
1467 14 11 13 84.44
1467 14 12 12 84.44
1467 14 13 11 84.44
1467 14 14 10 84.44
1467 15 10 12 82.22
1467 15 11 11 82.22
1467 15 12 10 82.22
1465 11 14 15 88.89
1465 11 15 14 88.89
1465 12 12 15 86.67
1465 12 13 14 86.67
1465 12 14 13 86.67
1465 12 15 12 86.67
1464 13 10 15 84.44
1464 13 11 14 84.44
1464 13 12 13 84.44
1464 13 13 12 84.44
1464 13 14 11 84.44
1464 13 15 10 84.44
1464 14 10 13 82.22
1464 14 11 12 82.22
1463 14 12 11 82.22
1463 14 13 10 82.22
1463 15 10 11 80.00
1463 15 11 10 80.00
1462 10 15 15 88.89
1461 11 13 15 86.67
1461 11 14 14 86.67
1461 11 15 13 86.67
1461 12 11 15 84.44
1461 12 12 14 84.44
1461 12 13 13 84.44
1461 12 14 12 84.44
1461 12 15 11 84.44
1460 13 10 14 82.22
1460 13 11 13 82.22
1460 13 12 12 82.22
1460 13 13 11 82.22
1460 13 14 10 82.22
1460 14 10 12 80.00
1460 14 11 11 80.00
1460 14 12 10 80.00
1459 15 10 10 77.78
1458 10 14 15 86.67
1458 10 15 14 86.67
1458 11 12 15 84.44
1458 11 13 14 84.44
1458 11 14 13 84.44
1458 11 15 12 84.44
1457 12 10 15 82.22
1457 12 11 14 82.22
1457 12 12 13 82.22
1457 12 13 12 82.22
1457 12 14 11 82.22
1457 12 15 10 82.22
1457 13 10 13 80.00
1457 13 11 12 80.00
1457 13 12 11 80.00
1456 13 13 10 80.00
1456 14 10 11 77.78
1456 14 11 10 77.78
1454 10 13 15 84.44
1454 10 14 14 84.44
1454 10 15 13 84.44
1454 11 11 15 82.22
1454 11 12 14 82.22
1454 11 13 13 82.22
1454 11 14 12 82.22
1454 11 15 11 82.22
1453 12 10 14 80.00
1453 12 11 13 80.00
1453 12 12 12 80.00
1453 12 13 11 80.00
1453 12 14 10 80.00
1453 13 10 12 77.78
1453 13 11 11 77.78
1453 13 12 10 77.78
1452 14 10 10 75.56
1451 10 12 15 82.22
1451 10 13 14 82.22
1451 10 14 13 82.22
1451 10 15 12 82.22
1450 11 10 15 80.00
1450 11 11 14 80.00
1450 11 12 13 80.00
1450 11 13 12 80.00
1450 11 14 11 80.00
1450 11 15 10 80.00
1450 12 10 13 77.78
1450 12 11 12 77.78
1450 12 12 11 77.78
1450 12 13 10 77.78
1449 13 10 11 75.56
1449 13 11 10 75.56
1447 10 11 15 80.00
1447 10 12 14 80.00
1447 10 13 13 80.00
1447 10 14 12 80.00
1447 10 15 11 80.00
1447 11 10 14 77.78
1447 11 11 13 77.78
1447 11 12 12 77.78
1446 11 13 11 77.78
1446 11 14 10 77.78
1446 12 10 12 75.56
1446 12 11 11 75.56
1446 12 12 10 75.56
1445 13 10 10 73.33
1443 10 10 15 77.78
1443 10 11 14 77.78
1443 10 12 13 77.78
1443 10 13 12 77.78
1443 10 14 11 77.78
1443 10 15 10 77.78
1443 11 10 13 75.56
1443 11 11 12 75.56
1443 11 12 11 75.56
1443 11 13 10 75.56
1442 12 10 11 73.33
1442 12 11 10 73.33
1440 10 10 14 75.56
1440 10 11 13 75.56
1440 10 12 12 75.56
1440 10 13 11 75.56
1439 10 14 10 75.56
1439 11 10 12 73.33
1439 11 11 11 73.33
1439 11 12 10 73.33
1439 15 15 0 66.67
1438 12 10 10 71.11
1436 10 10 13 73.33
1436 10 11 12 73.33
1436 10 12 11 73.33
1436 10 13 10 73.33
1435 11 10 11 71.11
1435 11 11 10 71.11
1432 10 10 12 71.11
1432 10 11 11 71.11
1432 10 12 10 71.11
1432 11 10 10 68.89
1428 10 10 11 68.89
1428 10 11 10 68.89
1427 5 15 15 77.78
1425 10 10 10 66.67
1392 0 15 15 66.67

Egg hatching Pokemons

Data for this site was generated from my Pokemon GO CP calculator = it is likely that some calculations are missing.